BattleField 3 Max details, 1920 x 1080, max AA, max AF |
Average FPS |
ASUS ROG Tytan G30 - GTX 780 | 90.4 |
ASUS ROG Tytan G30 - GTX 770 | 76.6 |
MSI GTX 760 Gaming MINI-ITX + i7 3770K | 67.0 |
KobraLan V1 | 66.4 |
ASUS ROG Tytan G30 - GTX 660 | 50.6 |
BattleField 4 Custom Preset, 1920x1080, 4xMSAA, Ultra, max AA, HBAO |
Average FPS |
ASUS ROG Tytan G30 - GTX 780 | 64.4 |
ASUS ROG Tytan G30 - GTX 770 | 52.5 |
KobraLan V1 | 44.0 |
MSI GTX 760 Gaming MINI-ITX + i7 3770K | N/A |
ASUS ROG Tytan G30 - GTX 660 | 34.4 |
Bioshock Infinite Ultra Preset, 1920x1080, AA, no DDOF |
Average FPS |
ASUS ROG Tytan G30 - GTX 780 | 90.7 |
ASUS ROG Tytan G30 - GTX 770 | 78.9 |
MSI GTX 760 Gaming MINI-ITX + i7 3770K | 71.5 |
KobraLan V1 | 71.2 |
ASUS ROG Tytan G30 - GTX 660 | 52.9 |
Crysis 3 High Preset, 1920x1080, 8xMSAA, Very High |
Average FPS |
ASUS ROG Tytan G30 - GTX 780 | 30.2 |
ASUS ROG Tytan G30 - GTX 770 | 25.8 |
MSI GTX 760 Gaming MINI-ITX + i7 3770K | 23.0 |
KobraLan V1 | 22.2 |
ASUS ROG Tytan G30 - GTX 660 | 16.8 |
Call of Duty Black Ops 2 High Preset, 1920x1080, 8xMSAA, High |
Average FPS |
ASUS ROG Tytan G30 - GTX 780 | 121.0 |
ASUS ROG Tytan G30 - GTX 770 | 109.0 |
MSI GTX 760 Gaming MINI-ITX + i7 3770K | 99.0 |
KobraLan V1 | 98.3 |
ASUS ROG Tytan G30 - GTX 660 | 72.0 |
DIRT Showdown High Preset, 1920x1080, 8xMSAA, Ultra |
Average FPS |
ASUS ROG Tytan G30 - GTX 780 | 82.3 |
ASUS ROG Tytan G30 - GTX 770 | 68.7 |
MSI GTX 760 Gaming MINI-ITX + i7 3770K | 58.5 |
KobraLan V1 | 58.1 |
ASUS ROG Tytan G30 - GTX 660 | 45.3 |
Far Cry 3 High Preset, 1920x1080, 8xMSAA, Ultra |
Average FPS |
ASUS ROG Tytan G30 - GTX 780 | 47.2 |
ASUS ROG Tytan G30 - GTX 770 | 38.2 |
KobraLan V1 | 31.4 |
MSI GTX 760 Gaming MINI-ITX + i7 3770K | 30.9 |
ASUS ROG Tytan G30 - GTX 660 | 24.6 |
Sleeping Dogs High Preset, 1920x1080, Extreme, High-Res Textures |
Average FPS |
ASUS ROG Tytan G30 - GTX 780 | 58.7 |
ASUS ROG Tytan G30 - GTX 770 | 51.7 |
MSI GTX 760 Gaming MINI-ITX + i7 3770K | 42.2 |
KobraLan V1 | 41.9 |
ASUS ROG Tytan G30 - GTX 660 | 32 |
The Elder Scrolls V: Skyrim High Preset, 1920x1080, 8xAA, Ultra |
Average FPS |
ASUS ROG Tytan G30 - GTX 780 | 126.2 |
ASUS ROG Tytan G30 - GTX 770 | 109.0 |
MSI GTX 760 Gaming MINI-ITX + i7 3770K | 96.7 |
KobraLan V1 | 93.2 |
ASUS ROG Tytan G30 - GTX 660 | 73.0 |
Metro: Last Light Very High, 1920x1080, SSAA, DX11 |
Average FPS |
ASUS ROG Tytan G30 - GTX 780 | 38.1 |
ASUS ROG Tytan G30 - GTX 770 | 32.5 |
KobraLan V1 | 27.4 |
MSI GTX 760 Gaming MINI-ITX + i7 3770K | 27.2 |
ASUS ROG Tytan G30 - GTX 660 | 20.8 |
Navigate through the articles | |
ROG TYTAN G30 - Gaming Performance | ASUS-G10AC-1B Review |
|