Hardware |
|
Mainboard |
|
Prozessor | 2 x Intel Xeon E5-2690 (8C/16T) Turbo: 3'800 MHz (1 Core) 3'600 MHz (2-3 Core) 3'400 MHz (4-5 Core) 3'300 MHz (6+ Core) |
Arbeitsspeicher | 4 x 4 GB G.Skill RipJawsZ F3-19200CL9Q @ 1'333 MHz CL9-9-9-24 |
Grafikkarte | ASUS Radeon HD 7970 Direct CU II |
Treiber | Catalyst 12.4 |
Festplatte | OCZ RevoDrive 3 |
Netzteil | Seasonic Platinum SS-1000XP |
Navigate through the articles | |
Preview: Gigabyte GA-7PESH1 Dual Socket LGA2011 Motherboard | Review: ASUS Z9PE-D8 WS Dual Xeon Motherboard |
|