iozone KByte/s, Sequentielles Schreiben |
||
Sequentielles Schreiben |
Rating |
4 KByte |
OCZ RevoDrive 3 X2 480 GByte | 1'437'648 | |
OCZ RevoHybrid |
Kein
Review |
766'522 |
OCZ IBIS 240 GByte MLC | 679'828 | |
OCZ Revo Drive X2 480 GByte MLC | 633'706 | |
Kingston HyperX SSD 240 GByte | 511'091 | |
OCZ Vertex 3 240 GByte MLC | 506'135 | |
Corsair Force GT 120 GByte MLC | 505'392 | |
Kingston HyperX SSD 120 GByte | 503'735 | |
Extrememory XLR8 Express 120 GByte MLC |
Kein
Review |
491'477 |
Intel SSD 520 240 GByte | 489'140 | |
ADATA S511 SSD 120 GByte MLC | 484'233 | |
Kingston SSDNow V+ 200 90 GByte |
Kein
Review |
482'892 |
ADATA S511 60 GByte MLC | 480'058 | |
Corsair Force 3 120 GByte MLC |
Kein
Review |
447'947 |
OCZ Synapse 64 GByte |
Kein
Review |
429'740 |
OCZ Agility 3 240 GByte MLC | 391'861 | |
Samsung PM830 SSD 256 Gigabyte | 292'250 | |
Corsiar F100 100 GByte MLC | 285'545 | |
Samsung PM 830 SSD 128 GByte | 281'831 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 (Full) | 224'605 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 | 224'378 | |
OCZ Vertex 120GB MLC | 216'343 | |
Intel X25-E 32 GByte SLC | 199'423 | |
OCZ Vertex 128 GByte MLC (v 1.5) | 193'450 | |
Samsung SSD PM800 MLC 256GB (VBM19C1Q) |
Kein
Review |
187'916 |
Corsair X128 MLC 128 GByte |
Kein
Review |
182'343 |
Samsung SSD PM800 MLC 256GB (VBM18C1Q) |
Kein
Review |
181'834 |
Samsung SSD PM800 MLC 64GB (VBM18C1Q) | 146'852 | |
OCZ Agility 128 GByte MLC (v. 1.3) | 129'183 | |
Kingston SSDNow V+ 64 GByte MLC | 128'928 | |
Corsair P128 MLC 128 GByte |
Kein
Review |
93'097 |
OCZ Apex 120 GByte MLC | 82'798 | |
Intel X25-M Gen2 34nm 160 GByte MLC | 80'022 | |
Intel X25-M 80 GByte MLC | 75'471 | |
Photofast G-Monster 120 GByte V2 MLC | 71'644 | |
OCZ Vertex 128 GByte MLC (v 1.5) (Full) | 62'012 | |
Kingston SSDNow VSeries 40 GByte MLC |
Kein
Review |
45'178 |
OCZ Technology Core V2 60 GByte MLC | 33'350 | |
Sequentielles Schreiben |
Rating |
16 KByte |
OCZ RevoDrive 3 X2 480 GByte | 1'500'769 | |
OCZ RevoHybrid |
Kein
Review |
759'490 |
OCZ IBIS 240 GByte MLC | 687'981 | |
OCZ Revo Drive X2 480 GByte MLC | 686'394 | |
OCZ Vertex 3 240 GByte MLC | 532'746 | |
Kingston HyperX SSD 240 GByte | 525'756 | |
Corsair Force GT 120 GByte MLC | 515'854 | |
Intel SSD 520 240 GByte | 513'561 | |
Kingston HyperX SSD 120 GByte | 506'508 | |
Kingston SSDNow V+ 200 90 GByte |
Kein
Review |
496'696 |
Extrememory XLR8 Express 120 GByte MLC |
Kein
Review |
490'594 |
OCZ Synapse 64 GByte |
Kein
Review |
408'138 |
Samsung PM830 SSD 256 Gigabyte | 306'394 | |
Corsiar F100 100 GByte MLC | 288'417 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 (Full) | 226'962 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 | 223'067 | |
OCZ Vertex 120GB MLC | 213'885 | |
Intel X25-E 32 GByte SLC | 201'723 | |
Corsair X128 MLC 128 GByte |
Kein
Review |
198'304 |
Samsung SSD PM800 MLC 256GB (VBM19C1Q) |
Kein
Review |
189'943 |
OCZ Vertex 128 GByte MLC (v 1.5) | 187'047 | |
Samsung PM 830 SSD 128 GByte | 182'791 | |
Samsung SSD PM800 MLC 256GB (VBM18C1Q) |
Kein
Review |
179'541 |
ADATA S511 60 GByte MLC | 155'860 | |
Samsung SSD PM800 MLC 64GB (VBM18C1Q) | 146'348 | |
OCZ Agility 128 GByte MLC (v. 1.3) | 132'100 | |
Kingston SSDNow V+ 64 GByte MLC | 131'567 | |
ADATA S511 SSD 120 GByte MLC | 127'064 | |
Corsair Force 3 120 GByte MLC |
Kein
Review |
112'051 |
OCZ Agility 3 240 GByte MLC | 108'877 | |
Corsair P128 MLC 128 GByte |
Kein
Review |
84'902 |
Intel X25-M Gen2 34nm 160 GByte MLC | 79'978 | |
Intel X25-M 80 GByte MLC | 76'178 | |
OCZ Vertex 128 GByte MLC (v 1.5) (Full) | 69'401 | |
OCZ Apex 120 GByte MLC | 53'958 | |
Photofast G-Monster 120 GByte V2 MLC | 51'354 | |
Kingston SSDNow VSeries 40 GByte MLC |
Kein
Review |
45'041 |
OCZ Technology Core V2 60 GByte MLC | 44'491 | |
Sequentielles Schreiben |
Rating |
32 KByte |
OCZ RevoDrive 3 X2 480 GByte | 1'488'481 | |
OCZ RevoHybrid |
Kein
Review |
753'578 |
OCZ IBIS 240 GByte MLC | 685'192 | |
OCZ Revo Drive X2 480 GByte MLC | 600'830 | |
OCZ Vertex 3 240 GByte MLC | 524'007 | |
Intel SSD 520 240 GByte | 518'492 | |
Corsair Force GT 120 GByte MLC | 516'023 | |
Kingston HyperX SSD 240 GByte | 503'782 | |
Kingston HyperX SSD 120 GByte | 503'735 | |
Kingston SSDNow V+ 200 90 GByte |
Kein
Review |
501'438 |
Extrememory XLR8 Express 120 GByte MLC |
Kein
Review |
492'498 |
OCZ Synapse 64 GByte |
Kein
Review |
378'044 |
OCZ Agility 3 240 GByte MLC | 358'384 | |
Corsiar F100 100 GByte MLC | 287'855 | |
Samsung PM 830 SSD 128 GByte | 279'462 | |
Samsung PM830 SSD 256 Gigabyte | 273'514 | |
ADATA S511 60 GByte MLC | 230'516 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 (Full) | 223'176 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 | 219'243 | |
OCZ Vertex 120GB MLC | 211'879 | |
Corsair Force 3 120 GByte MLC |
Kein
Review |
208'502 |
Intel X25-E 32 GByte SLC | 199'252 | |
Corsair X128 MLC 128 GByte |
Kein
Review |
195'251 |
OCZ Vertex 128 GByte MLC (v 1.5) | 194'056 | |
ADATA S511 SSD 120 GByte MLC | 192'366 | |
Samsung SSD PM800 MLC 256GB (VBM19C1Q) |
Kein
Review |
189'129 |
Samsung SSD PM800 MLC 256GB (VBM18C1Q) |
Kein
Review |
186'836 |
Samsung SSD PM800 MLC 64GB (VBM18C1Q) | 148'499 | |
OCZ Agility 128 GByte MLC (v. 1.3) | 135'085 | |
Kingston SSDNow V+ 64 GByte MLC | 131'402 | |
Corsair P128 MLC 128 GByte |
Kein
Review |
93'570 |
Intel X25-M Gen2 34nm 160 GByte MLC | 79'573 | |
Intel X25-M 80 GByte MLC | 77'325 | |
Photofast G-Monster 120 GByte V2 MLC | 67'078 | |
OCZ Vertex 128 GByte MLC (v 1.5) (Full) | 64'011 | |
Kingston SSDNow VSeries 40 GByte MLC |
Kein
Review |
45'252 |
OCZ Apex 120 GByte MLC | 45'007 | |
OCZ Technology Core V2 60 GByte MLC | 43'003 | |
Sequentielles Schreiben |
Rating |
64 KByte |
OCZ RevoDrive 3 X2 480 GByte | 1'468'811 | |
OCZ RevoHybrid |
Kein
Review |
751'919 |
OCZ Revo Drive X2 480 GByte MLC | 711'490 | |
OCZ IBIS 240 GByte MLC | 685'517 | |
OCZ Vertex 3 240 GByte MLC | 518'590 | |
Intel SSD 520 240 GByte | 518'904 | |
Kingston HyperX SSD 240 GByte | 514'413 | |
Kingston HyperX SSD 120 GByte | 513'877 | |
Corsair Force GT 120 GByte MLC | 512'815 | |
Kingston SSDNow V+ 200 90 GByte |
Kein
Review |
498'610 |
Extrememory XLR8 Express 120 GByte MLC |
Kein
Review |
489'112 |
OCZ Synapse 64 GByte |
Kein
Review |
485'254 |
Corsair Force 3 120 GByte MLC |
Kein
Review |
359'609 |
OCZ Agility 3 240 GByte MLC | 358'236 | |
ADATA S511 SSD 120 GByte MLC | 292'218 | |
ADATA S511 60 GByte MLC | 280'492 | |
Corsiar F100 100 GByte MLC | 288'379 | |
Samsung PM 830 SSD 128 GByte | 282'949 | |
Samsung PM830 SSD 256 Gigabyte | 242'529 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 (Full) | 224'368 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 | 219'267 | |
OCZ Vertex 120GB MLC | 211'021 | |
Intel X25-E 32 GByte SLC | 199'987 | |
OCZ Vertex 128 GByte MLC (v 1.5) | 195'031 | |
Corsair X128 MLC 128 GByte |
Kein
Review |
193'334 |
Samsung SSD PM800 MLC 256GB (VBM19C1Q) |
Kein
Review |
193'123 |
Samsung SSD PM800 MLC 256GB (VBM18C1Q) |
Kein
Review |
187'531 |
Samsung SSD PM800 MLC 64GB (VBM18C1Q) | 151'459 | |
OCZ Agility 128 GByte MLC (v. 1.3) | 141'906 | |
Kingston SSDNow V+ 64 GByte MLC | 133'284 | |
Corsair P128 MLC 128 GByte |
Kein
Review |
84'971 |
Intel X25-M Gen2 34nm 160 GByte MLC | 80'834 | |
Intel X25-M 80 GByte MLC | 76'484 | |
OCZ Vertex 128 GByte MLC (v 1.5) (Full) | 70'334 | |
Photofast G-Monster 120 GByte V2 MLC | 62'394 | |
OCZ Apex 120 GByte MLC | 51'967 | |
Kingston SSDNow VSeries 40 GByte MLC |
Kein
Review |
44'866 |
OCZ Technology Core V2 60 GByte MLC | 44'411 | |
Sequentielles Schreiben |
Rating |
128 KByte |
OCZ RevoDrive 3 X2 480 GByte | 1'459'163 | |
OCZ RevoHybrid |
Kein
Review |
751'824 |
OCZ Revo Drive X2 480 GByte MLC | 701'918 | |
OCZ IBIS 240 GByte MLC | 682'057 | |
Kingston HyperX SSD 240 GByte | 526'106 | |
OCZ Vertex 3 240 GByte MLC | 522'483 | |
Intel SSD 520 240 GByte | 517'917 | |
Kingston HyperX SSD 120 GByte | 513'548 | |
Corsair Force GT 120 GByte MLC | 507'379 | |
Kingston SSDNow V+ 200 90 GByte |
Kein
Review |
500'481 |
Extrememory XLR8 Express 120 GByte MLC |
Kein
Review |
489'910 |
OCZ Synapse 64 GByte |
Kein
Review |
487'532 |
ADATA S511 SSD 120 GByte MLC | 473'710 | |
ADATA S511 60 GByte MLC | 446'980 | |
Samsung PM830 SSD 256 Gigabyte | 321'783 | |
Corsair Force 3 120 GByte MLC |
Kein
Review |
299'625 |
Corsiar F100 100 GByte MLC | 287'978 | |
Samsung PM 830 SSD 128 GByte | 272'335 | |
OCZ Agility 3 240 GByte MLC | 248'315 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 (Full) | 225'323 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 | 219'477 | |
Intel X25-E 32 GByte SLC | 202'228 | |
Corsair X128 MLC 128 GByte |
Kein
Review |
196'288 |
OCZ Vertex 128 GByte MLC (v 1.5) | 197'227 | |
Samsung SSD PM800 MLC 256GB (VBM19C1Q) |
Kein
Review |
192'857 |
OCZ Vertex 120GB MLC | 188'320 | |
Samsung SSD PM800 MLC 256GB (VBM18C1Q) |
Kein
Review |
187'232 |
Samsung SSD PM800 MLC 64GB (VBM18C1Q) | 154'068 | |
OCZ Agility 128 GByte MLC (v. 1.3) | 144'751 | |
Kingston SSDNow V+ 64 GByte MLC | 137'731 | |
Corsair P128 MLC 128 GByte |
Kein
Review |
84'325 |
Intel X25-M Gen2 34nm 160 GByte MLC | 80'405 | |
OCZ Vertex 128 GByte MLC (v 1.5) (Full) | 79'381 | |
Intel X25-M 80 GByte MLC | 77'204 | |
Photofast G-Monster 120 GByte V2 MLC | 48'731 | |
Kingston SSDNow VSeries 40 GByte MLC |
Kein
Review |
45'573 |
OCZ Technology Core V2 60 GByte MLC | 41'886 | |
OCZ Apex 120 GByte MLC | 41'683 | |
Sequentielles Schreiben |
Rating |
256 KByte |
OCZ RevoDrive 3 X2 480 GByte | 1'456'369 | |
OCZ RevoHybrid |
Kein
Review |
750'096 |
OCZ Revo Drive X2 480 GByte MLCv | 694'586 | |
OCZ IBIS 240 GByte MLC | 680'372 | |
OCZ Vertex 3 240 GByte MLC | 522'212 | |
Kingston HyperX SSD 240 GByte | 519'190 | |
Intel SSD 520 240 GByte | 516'603 | |
Kingston HyperX SSD 120 GByte | 515'218 | |
Corsair Force GT 120 GByte MLC | 512'676 | |
Kingston SSDNow V+ 200 90 GByte |
Kein
Review |
502'272 |
Extrememory XLR8 Express 120 GByte MLC |
Kein
Review |
491'205 |
OCZ Synapse 64 GByte |
Kein
Review |
469'784 |
ADATA S511 60 GByte MLC | 457'001 | |
ADATA S511 SSD 120 GByte MLC | 343'488 | |
Corsair Force 3 120 GByte MLC |
Kein
Review |
328'922 |
Samsung PM830 SSD 256 Gigabyte | 321'474 | |
Corsiar F100 100 GByte MLC | 280'304 | |
Samsung PM 830 SSD 128 GByte | 271'696 | |
OCZ Agility 3 240 GByte MLC | 266'401 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 | 222'593 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 (Full) | 219'799 | |
OCZ Vertex 128 GByte MLC (v 1.5) | 197'585 | |
Samsung SSD PM800 MLC 256GB (VBM19C1Q) |
Kein
Review |
193'767 |
OCZ Vertex 128 GByte MLC (v 1.5) (Full) | 192'980 | |
Samsung SSD PM800 MLC 256GB (VBM18C1Q) |
Kein
Review |
188'575 |
Corsair X128 MLC 128 GByte |
Kein
Review |
178'992 |
Intel X25-E 32 GByte SLC | 174'615 | |
OCZ Vertex 120GB MLC | 163'902 | |
Samsung SSD PM800 MLC 64GB (VBM18C1Q) | 158'616 | |
OCZ Agility 128 GByte MLC (v. 1.3) | 146'721 | |
Kingston SSDNow V+ 64 GByte MLC | 133'799 | |
Corsair P128 MLC 128 GByte |
Kein
Review |
82'565 |
Intel X25-M Gen2 34nm 160 GByte MLC | 80'719 | |
Intel X25-M 80 GByte MLC | 77'257 | |
Photofast G-Monster 120 GByte V2 MLC | 69'601 | |
OCZ Apex 120 GByte MLC | 53'332 | |
OCZ Technology Core V2 60 GByte MLC | 48'008 | |
Kingston SSDNow VSeries 40 GByte MLC |
Kein
Review |
47'344 |
Navigate through the articles | |
Kingston SSDNow V+200 90 Gigabyte | OCZ Octane 512 GB mit Indilinx Controller |
|