iozone KByte/s, Lecture Aléatoire |
||
Lecture Aléatoire |
|
4 KByte |
OCZ RevoDrive 3 X2 480 GByte | 640'327 | |
OCZ IBIS 240 GByte MLC | 357'112 | |
Samsung PM830 SSD 256 Gigabyte | 310'109 | |
Intel SSD 520 240 GByte | 283'794 | |
Kingston HyperX SSD 240 GByte | 168'648 | |
OCZ Vertex 3 240 GByte MLC | 167'922 | |
Samsung PM 830 SSD 128 GByte | 151'097 | |
Extrememory XLR8 Express 120 GByte MLC |
Pas De
Review |
149'622 |
OCZ Agility 3 240 GByte MLC | 142'942 | |
Corsair Force GT 120 GByte MLC | 98'387 | |
Kingston HyperX SSD 120 GByte | 96'042 | |
ADATA S511 SSD 120 GByte MLC | 95'928 | |
Kingston SSDNow V+ 200 90 GByte |
Pas De
Review |
89'121 |
OCZ RevoHybrid |
Pas De
Review |
87'188 |
Corsair Force 3 120 GByte MLC |
Pas De
Review |
84'113 |
Intel X25-M Gen2 34nm 160 GByte MLC | 58'647 | |
ADATA S511 60 GByte MLC | 51'187 | |
OCZ Synapse 64 GByte |
Pas De
Review |
47'918 |
OCZ Vertex 120GB MLC | 47'830 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 | 47'620 | |
Kingston SSDNow V+ 64 GByte MLC | 47'242 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 (Full) | 43'810 | |
OCZ Revo Drive X2 480 GByte MLC | 43'003 | |
Corsiar F100 100 GByte MLC | 42'340 | |
OCZ Agility 128 GByte MLC (v. 1.3) | 41'256 | |
Intel X25-M 80 GByte MLC | 30'287 | |
OCZ Vertex 128 GByte MLC (v 1.5) (Full) | 27'508 | |
Corsair X128 MLC 128 GByte |
Pas De
Review |
24'321 |
Photofast G-Monster 120 GByte V2 MLC | 23'546 | |
OCZ Apex 120 GByte MLC | 22'884 | |
Corsair P128 MLC 128 GByte |
Pas De
Review |
21'356 |
Intel X25-E 32 GByte SLC | 20'709 | |
OCZ Technology Core V2 60 GByte MLC | 20'419 | |
OCZ Vertex 128 GByte MLC (v 1.5) | 18'798 | |
Kingston SSDNow VSeries 40 GByte MLC |
Pas De
Review |
17'151 |
Samsung SSD PM800 MLC 256GB (VBM18C1Q) |
Pas De
Review |
16'329 |
Samsung SSD PM800 MLC 256GB (VBM19C1Q) |
Pas De
Review |
16'670 |
Samsung SSD PM800 MLC 64GB (VBM18C1Q) | 16'365 | |
Lecture Aléatoire |
|
16 KByte |
OCZ RevoDrive 3 X2 480 GByte | 1'154'353 | |
OCZ IBIS 240 GByte MLC | 599'903 | |
Samsung PM830 SSD 256 Gigabyte | 442'539 | |
Intel SSD 520 240 GByte | 406'409 | |
Kingston HyperX SSD 240 GByte | 385'225 | |
OCZ Vertex 3 240 GByte MLC | 377'397 | |
Extrememory XLR8 Express 120 GByte MLC |
Pas De
Review |
336'271 |
OCZ Agility 3 240 GByte MLC | 320'072 | |
Samsung PM 830 SSD 128 GByte | 307'596 | |
Corsair Force GT 120 GByte MLC | 257'247 | |
ADATA S511 SSD 120 GByte MLC | 256'648 | |
Kingston HyperX SSD 120 GByte | 253'965 | |
Kingston SSDNow V+ 200 90 GByte |
Pas De
Review |
221'928 |
Corsair Force 3 120 GByte MLC |
Pas De
Review |
203'570 |
OCZ RevoHybrid |
Pas De
Review |
193'727 |
Intel X25-M Gen2 34nm 160 GByte MLC | 152'268 | |
OCZ Revo Drive X2 480 GByte MLC | 136'517 | |
ADATA S511 60 GByte MLC | 133'631 | |
OCZ Synapse 64 GByte |
Pas De
Review |
129'471 |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 | 109'946 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 (Full) | 104'229 | |
OCZ Vertex 120GB MLC | 101'250 | |
Kingston SSDNow V+ 64 GByte MLC | 99'899 | |
Intel X25-M 80 GByte MLC | 95'552 | |
Corsiar F100 100 GByte MLC | 94'119 | |
OCZ Agility 128 GByte MLC (v. 1.3) | 73'412 | |
Intel X25-E 32 GByte SLC | 65'046 | |
Photofast G-Monster 120 GByte V2 MLC | 58'329 | |
OCZ Vertex 128 GByte MLC (v 1.5) (Full) | 53'607 | |
OCZ Apex 120 GByte MLC | 57'199 | |
OCZ Technology Core V2 60 GByte MLC | 51'921 | |
Corsair X128 MLC 128 GByte |
Pas De
Review |
46'655 |
Corsair P128 MLC 128 GByte |
Pas De
Review |
46'438 |
Kingston SSDNow VSeries 40 GByte MLC |
Pas De
Review |
44'145 |
Samsung SSD PM800 MLC 256GB (VBM19C1Q) |
Pas De
Review |
40'683 |
OCZ Vertex 128 GByte MLC (v 1.5) | 39'859 | |
Samsung SSD PM800 MLC 64GB (VBM18C1Q) | 39'499 | |
Samsung SSD PM800 MLC 256GB (VBM18C1Q) |
Pas De
Review |
39'056 |
Lecture Aléatoire |
|
32 KByte |
OCZ RevoDrive 3 X2 480 GByte | 1'377'396 | |
OCZ IBIS 240 GByte MLC | 713'515 | |
Samsung PM830 SSD 256 Gigabyte | 485'049 | |
Intel SSD 520 240 GByte | 484'316 | |
Kingston HyperX SSD 240 GByte | 477'342 | |
OCZ Vertex 3 240 GByte MLC | 469'872 | |
Samsung PM 830 SSD 128 GByte | 451'430 | |
Extrememory XLR8 Express 120 GByte MLC |
Pas De
Review |
447'093 |
Kingston HyperX SSD 120 GByte | 431'245 | |
Corsair Force GT 120 GByte MLC | 428'624 | |
ADATA S511 SSD 120 GByte MLC | 419'502 | |
OCZ Agility 3 240 GByte MLC | 409'716 | |
Kingston SSDNow V+ 200 90 GByte |
Pas De
Review |
332'730 |
Corsair Force 3 120 GByte MLC |
Pas De
Review |
324'184 |
OCZ RevoHybrid |
Pas De
Review |
286'164 |
ADATA S511 60 GByte MLC | 259'010 | |
OCZ Revo Drive X2 480 GByte MLC | 217'535 | |
Intel X25-M Gen2 34nm 160 GByte MLC | 208'524 | |
OCZ Synapse 64 GByte |
Pas De
Review |
202'535 |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 | 152'502 | |
Intel X25-M 80 GByte MLC | 149'029 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 (Full) | 147'068 | |
OCZ Vertex 120GB MLC | 132'994 | |
Corsiar F100 100 GByte MLC | 129'142 | |
Kingston SSDNow V+ 64 GByte MLC | 126'764 | |
OCZ Agility 128 GByte MLC (v. 1.3) | 116'721 | |
Intel X25-E 32 GByte SLC | 106'539 | |
OCZ Technology Core V2 60 GByte MLC | 88'662 | |
OCZ Vertex 128 GByte MLC (v 1.5) (Full) | 74'043 | |
Corsair X128 MLC 128 GByte |
Pas De
Review |
73'464 |
Photofast G-Monster 120 GByte V2 MLC | 73'276 | |
OCZ Apex 120 GByte MLC | 73'000 | |
Kingston SSDNow VSeries 40 GByte MLC |
Pas De
Review |
65'625 |
OCZ Vertex 128 GByte MLC (v 1.5) | 65'624 | |
Corsair P128 MLC 128 GByte |
Pas De
Review |
59'876 |
Samsung SSD PM800 MLC 256GB (VBM19C1Q) |
Pas De
Review |
55'252 |
Samsung SSD PM800 MLC 64GB (VBM18C1Q) | 52'940 | |
Samsung SSD PM800 MLC 256GB (VBM18C1Q) |
Pas De
Review |
52'200 |
Lecture Aléatoire |
|
64 KByte |
OCZ RevoDrive 3 X2 480 GByte | 1'499'297 | |
OCZ IBIS 240 GByte MLC | 764'257 | |
Samsung PM 830 SSD 128 GByte | 528'962 | |
Intel SSD 520 240 GByte | 514'520 | |
Kingston HyperX SSD 240 GByte | 517'952 | |
Kingston HyperX SSD 120 GByte | 516'265 | |
Corsair Force GT 120 GByte MLC | 515'399 | |
ADATA S511 SSD 120 GByte MLC | 514'763 | |
Samsung PM830 SSD 256 Gigabyte | 504'704 | |
OCZ Vertex 3 240 GByte MLC | 502'791 | |
Extrememory XLR8 Express 120 GByte MLC |
Pas De
Review |
495'375 |
OCZ Agility 3 240 GByte MLC | 459'333 | |
ADATA S511 60 GByte MLC | 443'755 | |
Kingston SSDNow V+ 200 90 GByte |
Pas De
Review |
412'125 |
Corsair Force 3 120 GByte MLC |
Pas De
Review |
409'507 |
OCZ RevoHybrid |
Pas De
Review |
382'832 |
OCZ Revo Drive X2 480 GByte MLC | 323'757 | |
OCZ Synapse 64 GByte |
Pas De
Review |
287'846 |
Intel X25-M Gen2 34nm 160 GByte MLC | 250'292 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 | 197'626 | |
Intel X25-M 80 GByte MLC | 197'591 | |
OCZ Vertex 120GB MLC | 197'109 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 (Full) | 190'718 | |
Kingston SSDNow V+ 64 GByte MLC | 184'456 | |
Corsiar F100 100 GByte MLC | 169'686 | |
Intel X25-E 32 GByte SLC | 152'465 | |
OCZ Agility 128 GByte MLC (v. 1.3) | 148'565 | |
OCZ Technology Core V2 60 GByte MLC | 129'360 | |
Corsair X128 MLC 128 GByte |
Pas De
Review |
112'104 |
OCZ Vertex 128 GByte MLC (v 1.5) (Full) | 107'087 | |
Photofast G-Monster 120 GByte V2 MLC | 106'073 | |
OCZ Apex 120 GByte MLC | 104'491 | |
OCZ Vertex 128 GByte MLC (v 1.5) | 101'071 | |
Corsair P128 MLC 128 GByte |
Pas De
Review |
97'577 |
Kingston SSDNow VSeries 40 GByte MLC |
Pas De
Review |
91'544 |
Samsung SSD PM800 MLC 256GB (VBM19C1Q) |
Pas De
Review |
91'470 |
Samsung SSD PM800 MLC 256GB (VBM18C1Q) |
Pas De
Review |
86'231 |
Samsung SSD PM800 MLC 64GB (VBM18C1Q) | 85'194 | |
Lecture Aléatoire |
|
128 KByte |
OCZ RevoDrive 3 X2 480 GByte | 1'512'405 | |
OCZ IBIS 240 GByte MLC | 790'401 | |
ADATA S511 SSD 120 GByte MLC | 538'342 | |
Samsung PM 830 SSD 128 GByte | 537'056 | |
ADATA S511 60 GByte MLC | 536'948 | |
OCZ Vertex 3 240 GByte MLC | 535'278 | |
Kingston HyperX SSD 120 GByte | 533'935 | |
Kingston HyperX SSD 240 GByte | 532'350 | |
Samsung PM830 SSD 256 Gigabyte | 526'411 | |
Intel SSD 520 240 GByte | 521'401 | |
OCZ RevoHybrid |
Pas De
Review |
512'469 |
OCZ Agility 3 240 GByte MLC | 493'646 | |
OCZ Revo Drive X2 480 GByte MLC | 477'612 | |
Corsair Force 3 120 GByte MLC |
Pas De
Review |
460'437 |
Corsair Force GT 120 GByte MLC | 460'319 | |
Kingston SSDNow V+ 200 90 GByte |
Pas De
Review |
452'219 |
Extrememory XLR8 Express 120 GByte MLC |
Pas De
Review |
342'500 |
OCZ Synapse 64 GByte |
Pas De
Review |
342'040 |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 | 309'420 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 (Full) | 300'340 | |
Intel X25-M Gen2 34nm 160 GByte MLC | 284'559 | |
Intel X25-M 80 GByte MLC | 267'814 | |
Kingston SSDNow V+ 64 GByte MLC | 229'847 | |
Corsiar F100 100 GByte MLC | 225'539 | |
OCZ Vertex 120GB MLC | 225'128 | |
Intel X25-E 32 GByte SLC | 199'290 | |
OCZ Agility 128 GByte MLC (v. 1.3) | 182'511 | |
Corsair P128 MLC 128 GByte |
Pas De
Review |
144'870 |
Corsair X128 MLC 128 GByte |
Pas De
Review |
144'754 |
OCZ Vertex 128 GByte MLC (v 1.5) | 133'647 | |
OCZ Technology Core V2 60 GByte MLC | 148'442 | |
Photofast G-Monster 120 GByte V2 MLC | 142'885 | |
OCZ Vertex 128 GByte MLC (v 1.5) (Full) | 141'283 | |
OCZ Apex 120 GByte MLC | 139'403 | |
Samsung SSD PM800 MLC 256GB (VBM19C1Q) |
Pas De
Review |
137'488 |
Samsung SSD PM800 MLC 256GB (VBM18C1Q) |
Pas De
Review |
127'522 |
Kingston SSDNow VSeries 40 GByte MLC |
Pas De
Review |
119'595 |
Samsung SSD PM800 MLC 64GB (VBM18C1Q) | 127'546 | |
Lecture Aléatoire |
|
256 KByte |
OCZ RevoDrive 3 X2 480 GByte | 1'502'097 | |
OCZ IBIS 240 GByte MLC | 794'427 | |
OCZ RevoHybrid |
Pas De
Review |
642'976 |
OCZ Revo Drive X2 480 GByte MLC | 627'858 | |
Intel SSD 520 240 GByte | 546'122 | |
ADATA S511 SSD 120 GByte MLC | 540'466 | |
Samsung PM 830 SSD 128 GByte | 539'190 | |
Samsung PM830 SSD 256 Gigabyte | 532'546 | |
OCZ Vertex 3 240 GByte MLC | 524'687 | |
Kingston HyperX SSD 240 GByte | 515'299 | |
Kingston HyperX SSD 120 GByte | 512'386 | |
OCZ Agility 3 240 GByte MLC | 505'924 | |
Kingston SSDNow V+ 200 90 GByte |
Pas De
Review |
504'468 |
Corsair Force 3 120 GByte MLC |
Pas De
Review |
471'114 |
ADATA S511 60 GByte MLC | 390'104 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 (Full) | 380'037 | |
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 | 377'733 | |
OCZ Synapse 64 GByte |
Pas De
Review |
340'150 |
Corsair Force GT 120 GByte MLC | 317'151 | |
Extrememory XLR8 Express 120 GByte MLC |
Pas De
Review |
281'723 |
Intel X25-M Gen2 34nm 160 GByte MLC | 247'192 | |
Corsiar F100 100 GByte MLC | 212'993 | |
Intel X25-M 80 GByte MLC | 205'981 | |
Kingston SSDNow V+ 64 GByte MLC | 200'761 | |
OCZ Vertex 120GB MLC | 185'419 | |
Intel X25-E 32 GByte SLC | 170'701 | |
OCZ Technology Core V2 60 GByte MLC | 152'684 | |
OCZ Vertex 128 GByte MLC (v 1.5) (Full) | 146'491 | |
Corsair P128 MLC 128 GByte |
Pas De
Review |
144'142 |
Corsair X128 MLC 128 GByte |
Pas De
Review |
141'637 |
OCZ Agility 128 GByte MLC (v. 1.3) | 137'261 | |
Samsung SSD PM800 MLC 256GB (VBM19C1Q) |
Pas De
Review |
135'183 |
OCZ Vertex 128 GByte MLC (v 1.5) | 130'807 | |
Samsung SSD PM800 MLC 64GB (VBM18C1Q) | 125'700 | |
Photofast G-Monster 120 GByte V2 MLC | 124'567 | |
Samsung SSD PM800 MLC 256GB (VBM18C1Q) |
Pas De
Review |
124'013 |
OCZ Apex 120 GByte MLC | 120'783 | |
Kingston SSDNow VSeries 40 GByte MLC |
Pas De
Review |
116'272 |
Naviguer à travers les articles | |
Kingston SSDNow V+200 90 Gigabyte | OCZ Octane 512 GB Indilinx Controller |
|