3DMark 11 Total | 3DMark 11 - Graphics | 3DMark 11 - Physics | |
Core i7-3960X | 6'833 | 6'340 | 11'381 |
Core i7-3930K | 6'614 | 6'153 | 10'890 |
3.11 % | 3.04 % | 4.51 % | |
Core i7-3960X SLI | 11'602 | 12'101 | 11'378 |
Core i7-3930K SLI | 11'465 | 12'112 | 10'872 |
1.19 % | - 0.09 % | 4.65 % | |
Core i7-3960X Triple SLI | 15'117 | 18'023 | 11'255 |
Core i7-3930K Triple SLI | 14'837 | 18'002 | 10'685 |
1.89 % | 0.12 % | 5.33 % |
3DMark Vantage Total | 3DMark Vantage - Graphics | 3DMark Vantage - Physics | |
Core i7-3960X | 27'096 | 25'607 | 32'821 |
Core i7-3930K | 26'694 | 25'418 | 31'428 |
1.51 % | 0.74 % | 4.43 % | |
Core i7-3960X SLI | 37'676 | 39'535 | 33'018 |
Core i7-3930K SLI | 36'981 | 39'045 | 31'919 |
1.88 % | 1.25 % | 3.44 % | |
Core i7-3960X Triple SLI | 43'093 | 48'147 | 32'774 |
Core i7-3930K Triple SLI | 41'602 | 46'827 | 31'169 |
3.58 % | 2.82 % | 5.15 % |
Navigate through the articles | |
Core i7-3930K Core i7-990X SLI Triple SLI Performance |
|