3DMark 11 Total | 3DMark 11 - Graphics | 3DMark 11 - Physics | |
Core i7-3930K | 6'614 | 6'153 | 10'890 |
Core i7-990X | 6'479 | 6'137 | 8'999 |
2.08 % | 0.26 % | 21.01 % | |
Core i7-3930K SLI | 11'465 | 12'112 | 10'872 |
Core i7-990X SLI | 11'034 | 12'210 | 9'007 |
3.91 % | - 0.80 % | 20.21 % | |
Core i7-3930K Triple SLI | 14'837 | 18'002 | 10'685 |
Core i7-990X Triple SLI | 14'307 | 17'927 | 9'543 |
3.70 % | 0.42 % | 11.97 % |
3DMark Vantage Total | 3DMark Vantage - Graphics | 3DMark Vantage - Physics | |
Core i7-3930K | 26'694 | 25'418 | 31'428 |
Core i7-990X | 26'300 | 25'026 | 31'037 |
1.50 % | 1.57 % | 1.26 % | |
Core i7-3930K SLI | 36'981 | 39'045 | 31'919 |
Core i7-990X SLI | 36'370 | 38'452 | 31'287 |
1.68 % | 1.54 % | 2.02 % | |
Core i7-3930K Triple SLI | 41'602 | 46'827 | 31'169 |
Core i7-990X Triple SLI | 41'942 | 46'767 | 31'028 |
- 0.81 % | 0.13 % | 0.45 % |
Navigate through the articles | |
Core i7-3960X Core i7-3930K SLI, Triple SLI Performance |
|