Graphics - DirectX 9 / Graphics - DirectX 9 | fps |
ASUS Lamborghini VX7 | 47.51 |
ASUS G74SX | 48.96 |
Sony Vaio F-Serie VPC-F22S1E/B | 30.67 |
Image manipulation / Image manipulation | Mpx/s |
ASUS Lamborghini VX7 | 8.86 |
ASUS G74SX | 8.80 |
Sony Vaio F-Serie VPC-F22S1E/B | 8.66 |
System storage - importing pictures / System storage - importing pictures | MByte/s |
ASUS Lamborghini VX7 | 11.08 |
ASUS G74SX | 6.30 |
Sony Vaio F-Serie VPC-F22S1E/B | 5.96 |
Naviguer à travers les articles | |
ASUS G74SX | Toshiba Qosmio Gaming Notebook |
|