Corsair Force F100 100GByte

Published by Marc Büchel on 29.07.10
Page:
« 1 2 3 (4) 5 6 7 ... 12 »

iozone KByte/s, sequential write

Sequential write 4 KByte
Corsiar F100 100 GByte MLC 285'545 378.35 %
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 (Full) 224'605 297.60 %
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 224'378 297.30 %
OCZ Vertex 120GB MLC 216'343 286.66 %
Intel X25-E 32 GByte SLC 199'423 264.24 %
OCZ Vertex 128 GByte MLC (v 1.5) 193'450 256.32 %
Samsung SSD PM800 MLC 256GB (VBM19C1Q) 187'916 248.99 %
Samsung SSD PM800 MLC 256GB (VBM18C1Q) 181'834 240.93 %
Samsung SSD PM800 MLC 64GB (VBM18C1Q) 146'852 194.58 %
Kingston SSDNow V+ 64 GByte MLC 128'928 170.83 %
OCZ Agility 128 GByte MLC (v. 1.3) 129'183 117.17 %
OCZ Apex 120 GByte MLC 82'798 109.71 %
Intel X25-M Gen2 34nm 160 GByte MLC 80'022 106.03 %
Intel X25-M 80 GByte MLC 75'471 100.00 %
Photofast G-Monster 120 GByte V2 MLC 71'644 94.93 %
OCZ Vertex 128 GByte MLC (v 1.5) (Full) 62'012 82.17 %
Kingston SSDNow VSeries 40 GByte MLC 45'178 59.86 %
OCZ Technology Core V2 60 GByte MLC 33'350 44.19 %
     
Sequential write 16 KByte
Corsiar F100 100 GByte MLC 288'417 378.61 %
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 (Full) 226'962 297.94 %
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 223'067 292.82 %
OCZ Vertex 120GB MLC 213'885 280.77 %
Intel X25-E 32 GByte SLC 201'723 264.82 %
Samsung SSD PM800 MLC 256GB (VBM19C1Q) 189'943 248.66 %
OCZ Vertex 128 GByte MLC (v 1.5) 187'047 245.54 %
Samsung SSD PM800 MLC 256GB (VBM18C1Q) 179'541 235.69 %
Samsung SSD PM800 MLC 64GB (VBM18C1Q) 146'348 192.11 %
OCZ Agility 128 GByte MLC 132'100 173.41 %
Kingston SSDNow V+ 64 GByte MLC 131'567 172.71 %
Intel X25-M Gen2 34nm 160 GByte MLC 79'978 104.99 %
Intel X25-M 80 GByte MLC 76'178 100.00 %
OCZ Vertex 128 GByte MLC (v 1.5) (Full) 69'401 91.10 %
OCZ Apex 120 GByte MLC 53'958 70.83 %
Photofast G-Monster 120 GByte V2 MLC 51'354 67.41 %
Kingston SSDNow VSeries 40 GByte MLC 45'041 59.13 %
OCZ Technology Core V2 60 GByte MLC 44'491 58.40 %
     
Sequential write 32 KByte
Corsiar F100 100 GByte MLC 287'855 372.27 %
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 (Full) 223'176 288.62 %
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 219'243 283.53 %
OCZ Vertex 120GB MLC 211'879 274.01 %
Intel X25-E 32 GByte SLC 199'252 257.68 %
OCZ Vertex 128 GByte MLC (v 1.5) 194'056 250.96 %
Samsung SSD PM800 MLC 256GB (VBM19C1Q) 189'129 244.59 %
Samsung SSD PM800 MLC 256GB (VBM18C1Q) 186'836 241.62 %
Samsung SSD PM800 MLC 64GB (VBM18C1Q) 148'499 192.05 %
OCZ Agility 128 GByte MLC 135'085 174.69 %
Kingston SSDNow V+ 64 GByte MLC 131'402 169.93 %
Intel X25-M Gen2 34nm 160 GByte MLC 79'573 102.91 %
Intel X25-M 80 GByte MLC 77'325 100.00 %
Photofast G-Monster 120 GByte V2 MLC 67'078 86.75 %
OCZ Vertex 128 GByte MLC (v 1.5) (Full) 64'011 82.78 %
Kingston SSDNow VSeries 40 GByte MLC 45'252 58.52 %
OCZ Apex 120 GByte MLC 45'007 58.20 %
OCZ Technology Core V2 60 GByte MLC 43'003 55.61 %
     
Sequential write 64 KByte
Corsiar F100 100 GByte MLC 288'379 377.04 %
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 (Full) 224'368 293.35 %
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 219'267 286.68 %
OCZ Vertex 120GB MLC 211'021 275.90 %
Intel X25-E 32 GByte SLC 199'987 261.48 %
OCZ Vertex 128 GByte MLC (v 1.5) 195'031 254.99 %
Samsung SSD PM800 MLC 256GB (VBM19C1Q) 193'123 252.50 %
Samsung SSD PM800 MLC 256GB (VBM18C1Q) 187'531 245.19 %
Samsung SSD PM800 MLC 64GB (VBM18C1Q) 151'459 198.03 %
OCZ Agility 128 GByte MLC 141'906 185.54 %
Kingston SSDNow V+ 64 GByte MLC 133'284 174.26 %
Intel X25-M Gen2 34nm 160 GByte MLC 80'834 105.69 %
Intel X25-M 80 GByte MLC 76'484 100.00 %
OCZ Vertex 128 GByte MLC (v 1.5) (Full) 70'334 91.96 %
Photofast G-Monster 120 GByte V2 MLC 62'394 81.58 %
OCZ Apex 120 GByte MLC 51'967 67.94 %
Kingston SSDNow VSeries 40 GByte MLC 44'866 58.66 %
OCZ Technology Core V2 60 GByte MLC 44'411 58.07 %
     
Sequential write 128 KByte
Corsiar F100 100 GByte MLC 287'978 373.01 %
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 (Full) 225'323 291.85 %
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 219'477 284.28 %
Intel X25-E 32 GByte SLC 202'228 261.94 %
OCZ Vertex 128 GByte MLC (v 1.5) 197'227 255.46 %
Samsung SSD PM800 MLC 256GB (VBM19C1Q) 192'857 249.80 %
OCZ Vertex 120GB MLC 188'320 243.93 %
Samsung SSD PM800 MLC 256GB (VBM18C1Q) 187'232 242.52 %
Samsung SSD PM800 MLC 64GB (VBM18C1Q) 154'068 199.56 %
OCZ Agility 128 GByte MLC 144'751 187.49 %
Kingston SSDNow V+ 64 GByte MLC 137'731 178.40 %
Intel X25-M Gen2 34nm 160 GByte MLC 80'405 104.15 %
OCZ Vertex 128 GByte MLC (v 1.5) (Full) 79'381 102.82 %
Intel X25-M 80 GByte MLC 77'204 100.00 %
Photofast G-Monster 120 GByte V2 MLC 48'731 63.12 %
Kingston SSDNow VSeries 40 GByte MLC 45'573 59.03 %
OCZ Technology Core V2 60 GByte MLC 41'886 54.25 %
OCZ Apex 120 GByte MLC 41'683 53.99 %
     
Sequential write 256 KByte
Corsiar F100 100 GByte MLC 280'304 362.82 %
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 222'593 288.12 %
Intel X25-M Gen2 34nm 160 GByte MLC Raid 0 (Full) 219'799 284.50 %
OCZ Vertex 128 GByte MLC (v 1.5) 197'585 255.75 %
Samsung SSD PM800 MLC 256GB (VBM19C1Q) 193'767 250.81 %
OCZ Vertex 128 GByte MLC (v 1.5) (Full) 192'980 249.79 %
Samsung SSD PM800 MLC 256GB (VBM18C1Q) 188'575 244.09 %
Intel X25-E 32 GByte SLC 174'615 226.02 %
OCZ Vertex 120GB MLC 163'902 212.15 %
Samsung SSD PM800 MLC 64GB (VBM18C1Q) 158'616 205.10 %
OCZ Agility 128 GByte MLC 146'721 189.91 %
Kingston SSDNow V+ 64 GByte MLC 133'799 173.19 %
Intel X25-M Gen2 34nm 160 GByte MLC 80'719 104.48 %
Intel X25-M 80 GByte MLC 77'257 100.00 %
Photofast G-Monster 120 GByte V2 MLC 69'601 90.09 %
OCZ Apex 120 GByte MLC 53'332 69.03 %
OCZ Technology Core V2 60 GByte MLC 48'008 62.14 %
Kingston SSDNow VSeries 40 GByte MLC 47'344 61.28 %








Navigate through the articles
Previous article Western Digital Elements 1.5 TByte QNAP TS-459 Pro NAS Next article
comments powered by Disqus

Corsair Force F100 100GByte - Storage - Reviews - ocaholic