Toshiba OCZ RD400 M.2 NVMe 512 GB Review

Published by Marc Büchel on 27.05.16
Page:
« 1 ... 7 8 9 (10) 11 »

Throughput 1 Thread (QD1)

1T Throughput (KB/s)
  4k 8k 16k 32k 64k 128k 256k 512k
Seq write 781886 936395 951713 971613 980526 973551 950815 1005883
Seq read 742954 784409 887869 872398 951857 1091949 1197804 1324266
Rand write 121407 235429 423098 614342 908722 1098376 1217195 941617
Rand read 31270 55122 91957 182941 285952 485042 657801 807298




Throughput 4 Threads (QD4)

4T Throughput (KB/s)
  4k 8k 16k 32k 64k 128k 256k 512k
Seq write 1001920 1045429 984243 1074665 1082517 1151396 1089711 1017300
Seq read 1638823 1688342 1821263 1850700 1942146 2277597 2361586 2362913
Rand write 552605 971546 1357378 1578196 1367254 1497647 1566174 1544035
Rand read 136475 229817 398468 675988 1048405 1437803 1558700 1787351




Throughput 8 Threads (QD8)

8T Throughput (KB/s)
  4k 8k 16k 32k 64k 128k 256k 512k
Seq write 1036157 1119157 1106172 1097818 1107502 1239248 1037971 1092075
Seq read 1641371 1741336 1786147 1882773 1952239 2189610 2282887 2392491
Rand write 535273 867566 1341508 1514495 1522389 1534229 1546402 1588615
Rand read 283644 442584 721838 1122838 1525427 1744992 1929136 2068674




Throughput 16 Threads (QD16)

16T Throughput (KB/s)
  4k 8k 16k 32k 64k 128k 256k 512k
Seq write 1063490 1000404 1229520 982059 1122832 1024245 1048963 1124947
Seq read 1434365 1613706 1810949 1598583 1613156 1838101 2266190 2330318
Rand write 502212 910787 1320142 1537874 1482744 1380710 1399370 2133827
Rand read 537128 799518 1181787 1514542 1457180 1499325 1954025 1462117




Throughput 32 Threads (QD32)

32T Throughput (KB/s)
  4k 8k 16k 32k 64k 128k 256k 512k
Seq write 1069391 1035737 1054881 1043280 1065558 966798 1082283 1126801
Seq read 1189768 1291979 1347052 1382287 1450701 1994413 2620958 2614949
Rand write 508788 898060 455551 1473488 1567470 1354494 1557057 1605223
Rand read 888580 1076539 1250685 1236076 1332771 1571091 1580537 1627586




Pagina 1 - Introduzione Pagina 7 - Lettura Casuale KByte/s
Pagina 2 - Bundle Pagina 8 - Scrittura Casuale IOPS
Pagina 3 - Metodologia di test Pagina 9 - Lettura Casuale IOPS
Pagina 4 - Scrittura Sequenziale KByte/s Pagina 10 - QD1/4/8/16/32 Performance
Pagina 5 - Lettura Sequenziale KByte/s Pagina 11 - Conclusioni
Pagina 6 - Scrittura Casuale Kbyte/s  




Navigate through the articles
Previous article Samsung Portable SSD T3 500GB Review Drobo 5N Review Next article
comments powered by Disqus

Toshiba OCZ RD400 M.2 NVMe 512 GB Review - Storage - Reviews - ocaholic