1T Throughput (KB/s) | ||||||||
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 288111 | 291660 | 289047 | 272799 | 273486 | 276982 | 292082 | 275605 |
Seq read | 450108 | 448604 | 451161 | 461064 | 461238 | 464626 | 473366 | 240671 |
Rand write | 180965 | 264756 | 297107 | 297506 | 296514 | 297134 | 297617 | 297953 |
Rand read | 33622 | 61336 | 102182 | 166162 | 235491 | 285869 | 335653 | 378036 |
4T Throughput (KB/s) | ||||||||
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 278067 | 279514 | 278622 | 278448 | 276648 | 277740 | 271863 | 278388 |
Seq read | 495898 | 479843 | 502258 | 524958 | 525124 | 533438 | 537674 | 536572 |
Rand write | 276014 | 279729 | 281024 | 281338 | 280532 | 282901 | 280348 | 280843 |
Rand read | 121436 | 199843 | 291278 | 369379 | 422466 | 478312 | 512819 | 538633 |
8T Throughput (KB/s) | ||||||||
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 283904 | 285120 | 280715 | 279208 | 258597 | 259277 | 279639 | 277793 |
Seq read | 502341 | 486130 | 510045 | 522284 | 531611 | 537923 | 536574 | 537585 |
Rand write | 279503 | 283908 | 284368 | 284107 | 282435 | 281265 | 281219 | 281296 |
Rand read | 216374 | 319427 | 426815 | 500534 | 528372 | 538093 | 539536 | 524662 |
16T Throughput (KB/s) | ||||||||
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 268490 | 266337 | 268392 | 268108 | 270636 | 271928 | 252672 | 270214 |
Seq read | 495541 | 518612 | 526004 | 531792 | 535353 | 537750 | 536976 | 538101 |
Rand write | 267427 | 269887 | 272046 | 272851 | 271606 | 272552 | 275118 | 276421 |
Rand read | 344647 | 447234 | 499349 | 520636 | 532611 | 536737 | 537418 | 537740 |
32T Throughput (KB/s) | ||||||||
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 265980 | 264849 | 248419 | 263384 | 264797 | 264517 | 263657 | 254836 |
Seq read | 497671 | 511081 | 518082 | 528295 | 534653 | 538365 | 536805 | 536241 |
Rand write | 263779 | 266186 | 263684 | 521248 | 265661 | 265491 | 266845 | 266000 |
Rand read | 388649 | 458462 | 499639 | 266672 | 497337 | 518715 | 490757 | 536966 |
Naviguer à travers les articles | |
Samsung 950 Pro M.2 NVMe 256GB Review | OCZ Trion 150 480 Gigabyte Review |
|