Toshiba Q300 480 Gigabyte Review

Published by Marc Büchel on 06.01.16
Page:
« 1 ... 7 8 9 (10) 11 »

Throughput 1 Thread (QD1)

1T Throughput (KB/s)
  4k 8k 16k 32k 64k 128k 256k 512k
Seq write 214'400 310'068 298'286 291'661 314'865 301'859 290'189 320'436
Seq read 457'413 468'006 468'549 473'755 485'550 483'865 488'198 489'061
Rand write 107'410 129'271 145'951 159'825 158'063 164'990 162'759 164'204
Rand read 27'141 44'020 65'140 91'358 139'033 196'825 279'899 346'829




Throughput 4 Threads (QD4)

4T Throughput (KB/s)
  4k 8k 16k 32k 64k 128k 256k 512k
Seq write 196'311 106'688 186'384 185'244 189'421 189'728 189'187 190'083
Seq read 418'847 383'322 430'081 462'906 497'915 492'082 516'346 541'195
Rand write 115'634 127'240 133'611 140'584 142'160 142'994 148'001 146'466
Rand read 96'421 142'408 198'541 250'576 318'302 420'473 514'841 532'154




Throughput 8 Threads (QD8)

8T Throughput (KB/s)
  4k 8k 16k 32k 64k 128k 256k 512k
Seq write 199'105 132'096 38'862 72'558 56'599 189'841 188'628 188'538
Seq read 400'362 417'907 467'945 495'626 500'914 532'196 541'866 542'723
Rand write 115'557 125'244 133'650 139'758 143'790 144'426 147'186 145'173
Rand read 173'318 238'970 319'447 399'026 450'613 520'132 537'692 543'929




Throughput 16 Threads (QD16)

16T Throughput (KB/s)
  4k 8k 16k 32k 64k 128k 256k 512k
Seq write 139'704 30'176 83'541 195'932 208'854 193'859 194'026 193'315
Seq read 399'319 460'990 494'328 529'954 529'355 539'047 534'551 534'642
Rand write 117'304 126'231 133'440 140'242 142'054 145'280 141'432 140'265
Rand read 286'049 346'739 432'388 500'583 531'843 544'394 531'575 546'772




Throughput 32 Threads (QD32)

32T Throughput (KB/s)
  4k 8k 16k 32k 64k 128k 256k 512k
Seq write 225'970 130'104 106'749 34'894 196'258 105'684 199'001 200'135
Seq read 434'054 439'867 496'652 526'635 530'853 542'650 543'852 530'391
Rand write 117'538 134'233 139'899 137'680 143'506 146'699 147'462 148'347
Rand read 336'133 359'231 473'480 529'575 536'801 530'993 537'738 546'910




Pagina 1 - Introduzione Pagina 7 - Lettura Casuale KByte/s
Pagina 2 - Bundle Pagina 8 - Scrittura Casuale IOPS
Pagina 3 - Metodologia di test Pagina 9 - Lettura Casuale IOPS
Pagina 4 - Scrittura Sequenziale KByte/s Pagina 10 - QD1/4/8/16/32 Performance
Pagina 5 - Lettura Sequenziale KByte/s Pagina 11 - Conclusioni
Pagina 6 - Scrittura Casuale Kbyte/s  




Navigate through the articles
Previous article OCZ Service & Support Interview Samsung 950 Pro M.2 NVMe 256GB Review Next article
comments powered by Disqus

Toshiba Q300 480 Gigabyte Review - Storage - Reviews - ocaholic