Zufälliges Lesen |
Rating |
IOPS 4 KByte Block Size |
Intel SSD 750 PCIe x4 1.2 TB | 247'587 | |
OCZ RevoDrive 3 X2 480 GB PCIe-SSD | 160'832 | |
Intel SSD 750 PCIe x4 400 GB | 143'916 | |
Kingston HyperX Predator 480GB | 111'097 | |
Samsung 840 PRO 256 GB | 100'198 | |
Samsung 850 PRO 256 GB | 99'919 | |
Samsung 840Evo 250 GB mSATA | Kein Review |
99'476 |
Plextor M5Pro 256 GB | Kein Review |
98'600 |
Samsung 840Evo 1 TB | 96'308 | |
Samsung PM863 960GB | 95'811 | |
OCZ Vector 256 GB | 95'614 | |
Toshiba THNSNF512GCSS 512 GB | Kein Review |
93'251 |
Samsung 845DC PRO 800GB | 92'101 | |
OCZ RevoDrive 3 240 GB | Kein Review |
91'642 |
OCZ Vertex 4 512 GB | 92'288 | |
OCZ Vector 180 960 GB | 92'275 | |
OCZ Vector 180 480 GB | 92'001 | |
Samsung 840Evo 120 GB | Kein Review |
91'598 |
OCZ Vector 150 240 GB | 89'692 | |
OCZ IBIS 240 GB | 89'630 | |
Corsair Neutron GTX 240 GB | 89'585 | |
OCZ Vertex 4 256 GB | 87'654 | |
Samsung 845DC EVO 960GB | 87'544 | |
Crucial M500 480 GB | Kein Review |
86'622 |
Toshiba Q300 480 GB | 85'823 | |
OCZ Trion 100 960 GB | 85'274 | |
OCZ Vertex 450 256 GB | 84'561 | |
Plextor M6V 256 GB | Kein Review | 79'276 |
Samsung PM830 SSD 256 GB | 77'637 | |
OCZ Vertex 460 120 GB | 77'119 | |
OCZ Agility 4 256 GB | 63'925 | |
Kingmax SMP35 Client 240 GB | 57'856 | |
OCZ Deneva 2 200 GB eMLC | 55'090 | |
Intel SSD 520 180 GB |
Kein Review |
53'477 |
Intel SSD 520 240 GB | 51'835 | |
Corsair Force GS 240 GB | 51'373 | |
Intel SSD 335 Series 240 GB | Kein Review |
46'647 |
OCZ Vertex 3 240 GB | 42'308 | |
Kingston HyperX SSD 240 GB | 41'917 | |
OCZ Vertex 3.20 240 GB | 41'813 | |
Samsung PM830 SSD 128 GB | 37'813 | |
Extrememory XLR8 Express 120 GB | 37'403 | |
SanDisk Extreme SSD 240 GB |
Kein Review |
36'550 |
OCZ Agility 3 240 GB | 35'295 | |
OCZ Octane 1 TB | 32'403 | |
OCZ Octane 512 GB | 31'442 | |
Kingston HyperX 3K SSD 120 GB | 25'822 | |
ADATA XPG mSATA SSD SX300 128 GB | 25'036 | |
Corsair Force GT 120 GB | 24'807 | |
Kingston HyperX SSD 120 GB | 24'473 | |
ADATA S511 SSD 120 GB | 24'338 | |
SanDisk Extreme SSD 120 GB | 22'278 | |
Kingston SSDNow V+ 200 90 GB | 21'443 | |
OCZ RevoDrive Hybrid 120GB SSD, 1TB HDD | 21'853 | |
Corsair Force 3 120 GB | 20'718 | |
OCZ Vertex 3.20 120 GB | 20'438 | |
Intel X25-M Gen2 34nm 160 GB | 14'606 | |
ADATA S511 60 GB | 12'963 | |
OCZ Synapse 64 GB | 11'980 | |
OCZ RevoDrive X2 480 GB PCIe-SSD | 10'833 | |
Intel X25-M 80 GB | 5'349 |
Navigate through the articles | |
OCZ Service & Support Interview | Samsung 950 Pro M.2 NVMe 256GB Review |
|