iozone ops, sequential write |
|
4 KByte | |
Samsung Spinpoint F1 1.0 TByte SATA | 26'134 |
Western Digital Raptor 10k rpm 2.5'' SATA | 25'590 |
Seagate Barracuda 7200.11 1.5 TByte SATA | 24'074 |
Seagate Barracuda 7200.11 640 GByte SATA | 23'863 |
Seagate Barracuda 7200.11 1.0 TByte SATA | 23'818 |
Seagate Cheetah 73.4 GB 15k rpm SAS | 20'351 |
2 x WD Raptor 36 GByte 10k rpm SATA | 14'358 |
Maxtor DiamondMax 9 Plus 7.2k rpm SATA | 12'843 |
16 KByte | |
Samsung Spinpoint F1 1.0 TByte SATA | 6'624 |
Western Digital Raptor 10k rpm 2.5'' SATA | 6'242 |
Seagate Barracuda 7200.11 1.0 TByte SATA | 5'885 |
Seagate Barracuda 7200.11 640 GByte SATA | 5'691 |
Seagate Cheetah 73.4 GB 15k rpm SAS | 5'185 |
2 x WD Raptor 36 GByte 10k rpm SATA | 4'826 |
Seagate Barracuda 7200.11 1.5 TByte SATA | 4'572 |
Maxtor DiamondMax 9 Plus 7.2k rpm SATA | 3'246 |
64 KByte | |
Samsung Spinpoint F1 1.0 TByte SATA | 1'637 |
Seagate Barracuda 7200.11 1.0 TByte SATA | 1'613 |
Western Digital Raptor 10k rpm 2.5'' SATA | 1'587 |
Seagate Barracuda 7200.11 640 GByte SATA | 1'456 |
Seagate Cheetah 73.4 GB 15k rpm SAS | 1'289 |
2 x WD Raptor 36 GByte 10k rpm SATA | 1'027 |
Seagate Barracuda 7200.11 1.5 TByte SATA | 1'015 |
Maxtor DiamondMax 9 Plus 7.2k rpm SATA | 778 |
96 KByte | |
Samsung Spinpoint F1 1.0 TByte SATA | 1088 |
Seagate Barracuda 7200.11 1.0 TByte SATA | 1'062 |
Western Digital Raptor 10k rpm 2.5'' SATA | 1'043 |
Seagate Barracuda 7200.11 1.5 TByte SATA | 1'040 |
Seagate Barracuda 7200.11 640 GByte SATA | 975 |
Seagate Cheetah 73.4 GB 15k rpm SAS | 838 |
2 x WD Raptor 36 GByte 10k rpm SATA | 583 |
Maxtor DiamondMax 9 Plus 7.2k rpm SATA | 521 |
128 KByte | |
Seagate Barracuda 7200.11 1.0 TByte SATA | 840 |
Samsung Spinpoint F1 1.0 TByte SATA | 793 |
Western Digital Raptor 10k rpm 2.5'' SATA | 782 |
Seagate Barracuda 7200.11 1.5 TByte SATA | 780 |
Seagate Barracuda 7200.11 640 GByte SATA | 773 |
Seagate Cheetah 73.4 GB 15k rpm SAS | 602 |
2 x WD Raptor 36 GByte 10k rpm SATA | 583 |
Maxtor DiamondMax 9 Plus 7.2k rpm SATA | 390 |
iozone ops, sequential read |
|
4 KByte | |
Western Digital Raptor 10k rpm 2.5'' SATA | 26'446 |
Seagate Barracuda 7200.11 1.0 TByte SATA | 25'876 |
Seagate Barracuda 7200.11 640 GByte SATA | 25'349 |
Samsung Spinpoint F1 1.0 TByte SATA | 24'832 |
Seagate Barracuda 7200.11 1.5 TByte SATA | 24'734 |
Seagate Cheetah 73.4 GB 15k rpm SAS | 15'792 |
2 x WD Raptor 36 GByte 10k rpm SATA | 13'264 |
Maxtor DiamondMax 9 Plus 7.2k rpm SATA | 12'178 |
16 KByte | |
Seagate Cheetah 73.4 GB 15k rpm SAS | 15'792 |
Seagate Barracuda 7200.11 1.0 TByte SATA | 6'724 |
Seagate Barracuda 7200.11 640 GByte SATA | 6'612 |
Western Digital Raptor 10k rpm 2.5'' SATA | 6'611 |
Samsung Spinpoint F1 1.0 TByte SATA | 6'376 |
2 x WD Raptor 36 GByte 10k rpm SATA | 4'197 |
Seagate Barracuda 7200.11 1.5 TByte SATA | 4'622 |
Maxtor DiamondMax 9 Plus 7.2k rpm SATA | 2'898 |
64 KByte | |
Seagate Barracuda 7200.11 1.0 TByte SATA | 1'669 |
Western Digital Raptor 10k rpm 2.5'' SATA | 1'649 |
Seagate Barracuda 7200.11 640 GByte SATA | 1'644 |
Samsung Spinpoint F1 1.0 TByte SATA | 1'567 |
Seagate Cheetah 73.4 GB 15k rpm SAS | 1'019 |
Seagate Barracuda 7200.11 1.5 TByte SATA | 1'006 |
2 x WD Raptor 36 GByte 10k rpm SATA | 969 |
Maxtor DiamondMax 9 Plus 7.2k rpm SATA | 754 |
96 KByte | |
Seagate Barracuda 7200.11 1.5 TByte SATA | 1'122 |
Seagate Barracuda 7200.11 1.0 TByte SATA | 1'117 |
Western Digital Raptor 10k rpm 2.5'' SATA | 1102 |
Seagate Barracuda 7200.11 640 GByte SATA | 1'078 |
Samsung Spinpoint F1 1.0 TByte SATA | 1'054 |
2 x WD Raptor 36 GByte 10k rpm SATA | 764 |
Seagate Cheetah 73.4 GB 15k rpm SAS | 677 |
Maxtor DiamondMax 9 Plus 7.2k rpm SATA | 522 |
128 KByte | |
Seagate Barracuda 7200.11 640 GByte SATA | 834 |
Seagate Barracuda 7200.11 1.0 TByte SATA | 829 |
Western Digital Raptor 10k rpm 2.5'' SATA | 828 |
Seagate Barracuda 7200.11 1.5 TByte SATA | 806 |
Samsung Spinpoint F1 1.0 TByte SATA | 739 |
2 x WD Raptor 36 GByte 10k rpm SATA | 578 |
Seagate Cheetah 73.4 GB 15k rpm SAS | 483 |
Maxtor DiamondMax 9 Plus 7.2k rpm SATA | 381 |
Navigate through the articles | |
QNAP TS-509 Pro NAS | OCZ Vertex 120GB MLC SSD |
|