PCMark Vantage | Maximus II Formula DDR2 | Rampage Extreme DDR3 |
5128 | 5229 | |
Gaming | 4896 | 5161 |
Music | 4183 | 4317 |
3DMark06 1.1.0 (Punkte) | Maximus II Formula DDR2 | Rampage Extreme DDR3 |
10625 | 10661 | |
SM2.0 | 4670 | 4690 |
HDR/SM3.0 | 4708 | 4713 |
CPU | 2777 | 2793 |
Lavalys Everest Memory Benchmarks | Maximus II Formula DDR2 | Rampage Extreme DDR3 |
(MB/s) | 8071 | 8970 |
(MB/s) | 7121 | 7109 |
(MB/s) | 7345 | 7379 |
(ns) | 62.7 | 56.3 |
USB-2.0 Schnittstelle | Maximus II Formula DDR2 | Rampage Extreme DDR3 |
CPU | 5% | 5% |
Burst (MB/s) | 37.5 | 37.6 |
(MB/s) | 35 | 35.0 |
SATA Schnittstelle | ||
CPU | 4% | 3% |
Burst (MB/s) | 242.3 | 244.1 |
(MB/s) | 68.1 | 67.4 |
Spiele: 1280x1024, kein AA & AF, Details: Hoch | ||
HL2 Lost Coast (DX9) | 147.79 | 141.25 |
Prey (DX9) | 194.5 | 189.7 |
World in Conflict (DX10) | 39 | 36 |
Call of Juarez (DX10) | 15.9 | 13.5 |
Super PI mod 1.5 XS | Maximus II Formula DDR2 | Rampage Extreme DDR3 |
1M | 15.538s | 15.486s |
8M | 3m 07.852s | 3m 08.604s |
Navigate through the articles | |
ASUS Rampage Extreme |
|