Model: | MasterCase 5 | MasterCase 5 Pro | |
Case Type: | Mid tower | Mid tower | |
Dimensions: | 235mm (W) x 548 mm (H) x 512 mm (D), 10.6 Kg | 235mm (W) x 548 mm (H) x 512 mm (D), 10.6 Kg | |
Material: | SECC Steel, Plastic |
SECC Steel, Plastic |
|
Color: | Black | Black | |
Drive Bay: | 5.25": | 2 | 2 |
3.5": | 2 | 5 | |
2.5": | 2 + 2 | 2 + 5 | |
Expansion slots: | 7 | 7 | |
Form factors: | ATX, mATX, mini-ITX | ATX, mATX, mini-ITX | |
Cooling: | Front: | 3x 120/140mm (1x 140mm included) | 3x 120/140mm (2x 140mm included) |
Rear: | 1x 120/140mm (included) | 1x 120/140mm (included) | |
Top: | 2x 120/140mm | 2x 120/140mm | |
Bottom: | / | / | |
Side: | / | / | |
Link to the product: | MCX-0005-KKN00 | MCY-005P-KWN00 |
Page 1 - Introduction | Page 5 - Installation |
Page 2 - Preview | Page 6 - Ventilation options |
Page 3 - Features | Page 7 - Temperatures |
Page 4 - Product overview | Page 8 - Conclusion |
Navigate through the articles | |
Fractal Design Core 500 Review | Raijintek Styx Review |
|