Modello: | MasterCase 5 | MasterCase 5 Pro | |
Tipo di case: | Mid tower | Mid tower | |
Dimensioni: | 235mm (W) x 548 mm (H) x 512 mm (D), 10.6 Kg | 235mm (W) x 548 mm (H) x 512 mm (D), 10.6 Kg | |
Materiali: | SECC Steel, Plastic |
SECC Steel, Plastic |
|
Colore: | Nero | Nero | |
Drive Bay: | 5.25": | 2 | 2 |
3.5": | 2 | 5 | |
2.5": | 2 + 2 | 2 + 5 | |
Expansion slots: | 7 | 7 | |
Form factors: | ATX, mATX, mini-ITX | ATX, mATX, mini-ITX | |
Cooling: | Front: | 3x 120/140mm (1x 140mm included) | 3x 120/140mm (2x 140mm included) |
Rear: | 1x 120/140mm (included) | 1x 120/140mm (included) | |
Top: | 2x 120/140mm | 2x 120/140mm | |
Bottom: | / | / | |
Side: | / | / | |
Sito ufficiale del prodotto: | MCX-0005-KKN00 | MCY-005P-KWN00 |
Navigate through the articles | |
Fractal Design Core 500 Review | Raijintek Styx Review |
|