LGA 1155 is compatible with Sandy Bridge and Ivy Bridge.
Chipset |
Codename |
Release Date |
Bus Interface |
Bus Speed |
PCI Express Lane |
PCI |
SATA |
USB |
H61 | Cougar Point | H1 2011 | DMI 2.0 | 4 GB/s | 6 PCIe 2.0 | No | 6 Gbit/s (0) 3 Gbit/s (4) |
3.0 (0) + 2.0 (10) |
B65 | H1 2011 | 8 PCIe 2.0 | Yes | 6 Gbit/s (1) 3 Gbit/s (5) |
3.0 (0) + 2.0 (12) | |||
Q65 | H1 2011 | Yes | 3.0 (0) + 2.0 (14) | |||||
P67 | H1 2011 | No | 6 Gbit/s (2) 3 Gbit/s (4) |
|||||
H67 | H1 2011 | No | ||||||
Q67 | H1 2011 | Yes | ||||||
Z68 | H1 2011 | No | ||||||
B75 | Panther Point | H1 2012 | Yes | 6 Gbit/s (1) 3 Gbit/s (5) |
||||
Q75 | H1 2012 | Yes | 3.0 (4) + 2.0 (8) | |||||
Z75 | H1 2012 | No | 6 Gbit/s (2) 3 Gbit/s (4) |
3.0 (4) + 2.0 (10) | ||||
H77 | H1 2012 | No | ||||||
Q77 | H1 2012 | Yes | ||||||
Z77 | H1 2012 | No |
Haswell and Haswell Refresh CPUs are supported by all listed chipsets after a BIOS update. Broadwell CPUs are as well supported by 9-series chipsets.
Chipset |
Codename |
Release Date |
Bus Interface |
Bus Speed |
PCI Express Lane |
PCI |
SATA |
USB |
PCI M.2 Support |
H81 | Lynx Point | H1 2013 | DMI 2.0 | 4 GB/s | 6 PCIe 2.0 | No | 6 Gbit/s (2) + 3 Gbit/s (2) | 3.0 (2) + 2.0 (8) | No |
Q85 | Lynx Point | H1 2013 | DMI 2.0 | 4 GB/s | 8 PCIe 2.0 | No | 6 Gbit/s (4) + 3 Gbit/s (2) | 3.0 (6) + 2.0 (8) | No |
B85 | Lynx Point | H1 2013 | DMI 2.0 | 4 GB/s | 8 PCIe 2.0 | No | 6 Gbit/s (4) + 3 Gbit/s (2) | 3.0 (4) + 2.0 (8) | No |
Q87 | Lynx Point | H1 2013 | DMI 2.0 | 4 GB/s | 8 PCIe 2.0 | No | 6 Gbit/s (6) | 3.0 (6) + 2.0 (8) | No |
H87 | Lynx Point | H1 2013 | DMI 2.0 | 4 GB/s | 8 PCIe 2.0 | No | 6 Gbit/s (6) | 3.0 (6) + 2.0 (8) | No |
Z87 | Lynx Point | H1 2013 | DMI 2.0 | 4 GB/s | 16 PCIe 2.0 | No | 6 Gbit/s (6) | 3.0 (6) + 2.0 (8) | No |
H97 | Wildcat Point | H1 2014 | DMI 2.0 | 4 GB/s | 16 PCIe 2.0 | No | 6 Gbit/s (6) | 3.0 (6) + 2.0 (8) | Yes |
Z97 | Wildcat Point | H1 2014 | DMI 2.0 | 4 GB/s | 16 PCIe 2.0 | No | 6 Gbit/s (6) | 3.0 (6) + 2.0 (8) | Yes |
LGA 1151 is compatible with Skylake and Kaby Lake.
Chipset |
Codename |
Release Date |
Bus Interface |
Bus Speed |
PCI Express Lane |
SATAe |
SATA |
USB |
PCI M.2 Support |
B150 | Sunrise Point | H3 2015 | DMI 3.0 | 8 GB/s | 8 PCIe 3.0 | 1 | 6 Gbit/s (6) | 3.0 (10) + 2.0 (4) | No |
B250 | Union Point | H1 2017 | DMI 3.0 | 8 GB/s | 12 PCIe 3.0 | 1 | 6 Gbit/s (6) | 3.0 (6) + 2.0 (6) | 1 |
H110 | Sunrise Point | H3 2015 | DMI 3.0 | 8 GB/s | 6 PCIe 2.0 | No | 6 Gbit/s (4) | 3.0 (4) + 2.0 (6) | No |
H170 | Sunrise Point | H3 2015 | DMI 3.0 | 8 GB/s | 16 PCIe 3.0 | 2 | 6 Gbit/s (6) | 3.0 (8) + 2.0 (6) | 2 |
H370 | Union Point | H1 2017 | DMI 3.0 | 8 GB/s | 20 PCIe 3.0 | 2 | 6 Gbit/s (6) | 3.0 (8) + 2.0 (6) | 2 |
Q150 | Sunrise Point | H3 2015 | DMI 3.0 | 8 GB/s | 10 PCIe 3.0 | 1 | 6 Gbit/s (6) | 3.0 (8) + 2.0 (6) | No |
Q250 | Union Point | H1 2017 | DMI 3.0 | 8 GB/s | 14 PCIe 3.0 | 1 | 6 Gbit/s (6) | 3.0 (6) + 2.0 (6) | 1 |
Q170 | Sunrise Point | H3 2015 | DMI 3.0 | 8 GB/s | 20 PCIe 3.0 | 3 | 6 Gbit/s (6) | 3.0 (10) + 2.0 (4) | 3 |
Q270 | Union Point | H1 2017 | DMI 3.0 | 8 GB/s | 24 PCIe 3.0 | 3 | 6 Gbit/s (6) | 3.0 (10) + 2.0 (4) | 3 |
Z170 | Sunrise Point | H3 2015 | DMI 3.0 | 8 GB/s | 20 PCIe 3.0 | 3 | 6 Gbit/s (6) | 3.0 (10) + 2.0 (4) | 3 |
Z270 | Union Point | H1 2017 | DMI 3.0 | 8 GB/s | 24 PCIe 3.0 | 3 | 6 Gbit/s (6) | 3.0 (10) + 2.0 (4) | 3 |
Page 1 - Socket LGA 115x |
Page 2 - Socket LGA 20xx |
|