3DMark Fire Strike Extreme Total | Risultato |
ASUS G750J | 1'546 |
3DMark Fire Strike Extreme Graphics | Risultato |
ASUS G750J | 1'571 |
3DMark Fire Strike Extreme Physics | Risultato |
ASUS G750J | 9'022 |
3DMark Fire Strike Total | Risultato |
ASUS G750J | 3'135 |
MSI GE70 | 1'451 |
3DMark Fire Strike Graphics | Risultato |
ASUS G750J | 3'352 |
MSI GE70 | 1'513 |
3DMark Fire Strike Physics | Risultato |
ASUS G750J | 9'006 |
MSI GE70 | 7'918 |
3DMark 11 Total | Risultato |
ASUS G750J | 5'057 |
Medion Erazer X7817 | 3'092 |
ASUS G75V | 3'025 |
MSI GE70 | 2'356 |
MSI GT 780 | 2'025 |
ASUS G74SX | 1'980 |
Toshiba Qosmio X770 - 107 | 1'971 |
ASUS Lamborghini VX7 | 1'781 |
Sony Vaio F-Serie VPC-F22S1E/B | 1'032 |
Toshiba Qosmio F750-10L | 997 |
3DMark 11 GPU | Risultato |
ASUS G750J | 4'881 |
Medion Erazer X7817 | 2'766 |
ASUS G75V | 2'730 |
MSI GE70 | 2'129 |
MSI GT 780 | 1'814 |
ASUS G74SX | 1'773 |
Toshiba Qosmio X770 - 107 | 1'766 |
ASUS Lamborghini VX7 | 1'593 |
Sony Vaio F-Serie VPC-F22S1E/B | 910 |
Toshiba Qosmio F750-10L | 879 |
3DMark 11 Physics | Risultato |
ASUS G750J | 7'947 |
ASUS G75V | 7'771 |
Medion Erazer X7817 | 7'587 |
MSI GE70 | 7'559 |
Toshiba Qosmio X770 - 107 | 6'318 |
MSI GT 780 | 6'253 |
ASUS G74SX | 6'208 |
Sony Vaio F-Serie VPC-F22S1E/B | 6'093 |
Toshiba Qosmio F750-10L | 6'006 |
ASUS Lamborghini VX7 | 5'941 |
Unigine Heaven Benchmark | fps |
ASUS G750J | 21.8 |
ASUS G75V | 18.3 |
Medion Erazer X7817 | 15.5 |
MSI GE70 | 14.7 |
MSI GT 780 | 10.3 |
ASUS G74SX | 10.0 |
Toshiba Qosmio X770 - 107 | 9.8 |
ASUS Lamborghini VX7 | 9.0 |
Sony Vaio F-Serie VPC-F22S1E/B | 4.9 |
Toshiba Qosmio F750-10L | 4.8 |
Navigate through the articles | |
MSI GE70 Gaming Notebook Review | LG G Pad 8.3 Review |
|