Codename | Produktname | GPU-Taktrate | Speicherinterface | Speicher | Speichertaktrate |
Wimbledon XT | N/A | 700 - 750 MHz | 256 Bit | 2 - 4 GB GDDR5 | N/A |
Wimbledon Pro | N/A | 650 - 700 MHz | 256 Bit | 2 GB GDDR5 | N/A |
Heathrow XT | N/A | 650 - 750 MHz | 128 Bit | 2 GB GDDR5 | N/A |
Heathrow Pro | N/A | 550 - 650 MHz | 128 Bit | 2 GB GDDR5 | N/A |
Chelsea XT | N/A | 600 - 700 MHz | 128 Bit | 2 GB GDDR5 | N/A |
Chelsea Pro | N/A | 450 - 550 MHz | 128 Bit | 2 GB GDDR5 | N/A |
Thames XT | HD 7690M | 600 MHz | 128 Bit | 1 GB GDDR5 | 800 MHz |
Thames XT | HD 7670M | 600 MHz | 128 Bit | 1 GB GDDR5 | 900 MHz |
Thames Pro | HD 7590M | 600 MHz | 128 Bit | 1 GB GDDR5 | 800 MHz |
Thames Pro | HD 7570M | 600 MHz | 128 Bit | 1 GB GDDR5 | 900 MHz |
Thames LP | HD 7650M | 450 MHz | 128 Bit | 1 GB GDDR5 | 800 MHz |
Thames LP | HD 7630M | 450 MHz | 128 Bit | 1 GB GDDR5 | 900 MHz |
Thames LP | HD 7550M | 450 MHz | 64 Bit | 1 GB GDDR5 | 800 MHz |
Thames LP | HD 7530M | 450 MHz | 64 Bit | 1 GB GDDR5 | 900 MHz |
Thames LE | HD 7610M | 450 MHz | 128 Bit | 1 GB GDDR5 | 800 MHz |
Thames LE | HD 7510M | 450 MHz | 64 Bit | 1 GB GDDR5 | 800 MHz |
Seymour XTX | HD 7490M | 800 MHz | 64 Bit | GDDR5 | 800 MHz |
Seymour XTX | HD 7470M | 800 MHz | 64 Bit | DDR3 | 900 MHz |
Seymour XT | HD 7470M | 750 MHz | 64 Bit | GDDR5 | 800 MHz |
Seymour XT | HD 7450M | 750 MHz | 64 Bit | DDR3 | 900 MHz |
Seymour Pro | HD 7450M | 600 MHz | 64 Bit | GDDR5 | 800 MHz |
Seymour Pro | HD 7430M | 600 MHz | 64 Bit | DDR3 | 900 MHz |
News by Luca Rocchi and Marc Büchel - German Translation by Paul Görnhardt - Italian Translation by Francesco Daghini