AMD Llano A8-3870K Review

Published by Marc Büchel on 01.02.12
Page:
« 1 2 3 4 (5) 6 7 8 ... 16 »

3DMark 06

Total

3DMark 06 Total  
Intel Core i7 3960X 3.30 GHz DDR3-1600 22'085 144.55 %
Intel Core i7 990 X 3.46 GHz DDR3-1600 21'027 137.63 %
Intel Core i7 2600K 3.40 GHz DDR3-2133 20'854 136.50 %
Intel Core i7 2600K 3.40 GHz DDR3-1333 20'850 136.47 %
Intel Core i5 2500K 3.30 GHz DDR3-1333 20'413 133.61 %
Intel Core i7 980 X 3.33 GHZ DDR3-1600 20'380 133.39 %
Intel Core i7 875 K 2.93 GHz DDR3-1600 18'825 123.22 %
Intel Core i7 975 XE 3.33 GHZ DDR3-1600 18'368 120.23 %
AMD Phenom II X6 1090T 3.2 GHz DDR3-1333 17'729 116.04 %
Intel Core i7 965 XE 3.2 GHz DDR3-1600 17'617 115.31 %
Intel Core i7 870 2.93 GHz DDR3-1333 17'463 114.30 %
Intel Core i5 750 2.66 GHz DDR3-1333 17'330 113.43 %
AMD FX-8150 3.6 GHz DDR3-1600 16'985 111.17 %
Intel Core i7 950 3.06 GHz DDR3-1600 16'218 106.15 %
AMD Phenom II X4 955 3.2 GHz DDR3-1333 16'197 106.02 %
AMD FX-8120 3.1 GHz DDR3-1600 16'155 105.74 %
Intel Core i7 940 2.93 GHz DDR3-1600 15'688 102.68 %
AMD A8 3870K, 3.0 GHz DDR3-1600 15'634 102.33 %
Intel Core i7 920 2.66 GHZ DDR3-1600 15'278 100.00 %
AMD A8 3850 2.90 GHz DDR3-1600 15'087 98.75 %
AMD FX-6100, 3.3 GHz DDR3-1600 13'180 86.27 %
Intel Core i7-2630QM 8'172 53.49 %
AMD A8 3870K, 3.0 GHz DDR3-1600 (HD 6550D) 7'020  %
AMD A8 3850 2.90 GHz DDR3-1600 (HD 6550D) 6'960 83.75 %
Intel Core i5-2410M 5'078 33.24 %
 


CPU

3DMark 06 CPU  
Intel Core i7 3960X 3.30 GHz DDR3-1600 9'098 192.96 %
Intel Core i7 990 X 3.46 GHz DDR3-1600 7'598 161.15 %
Intel Core i7 980 X 3.33 GHZ DDR3-1600 7'466 158.35 %
Intel Core i7 2600K 3.40 GHz DDR3-2133 6'715 142.42 %
Intel Core i7 2600K 3.40 GHz DDR3-1333 6'710 142.31 %
AMD FX-8150 3.6 GHz DDR3-1600 6'064 128.61 %
Intel Core i5 2500K 3.30 GHz DDR3-1333 6'053 128.38 %
Intel Core i7 975 XE 3.33 GHZ DDR3-1600 6'007 127.40 %
AMD Phenom II X6 1090T 3.2 GHz DDR3-1333 5'908 125.30 %
AMD FX-8120 3.1 GHz DDR3-1600 5'765 122.27 %
Intel Core i7 965 XE 3.2 GHz DDR3-1600 5'539 117.48 %
Intel Core i7 875 K 2.93 GHz DDR3-1600 5'529 117.26 %
Intel Core i7 950 3.06 GHz DDR3-1600 5'329 113.02 %
Intel Core i7 870 2.93 GHz DDR3-1333 5'166 109.57 %
Intel Core i7 940 2.93 GHz DDR3-1600 5'118 108.54 %
Intel Core i7-2630QM 4'936 104.69 %
Intel Core i7 920 2.66 GHZ DDR3-1600 4'715 100.00 %
AMD Phenom II X4 955 3.2 GHz DDR3-1333 4'527 104.15 %
AMD FX-6100, 3.3 GHz DDR3-1600 4'381 92.92 %
Intel Core i5 750 2.66 GHz DDR3-1333 4'242 89.97 %
AMD A8 3870K, 3.0 GHz DDR3-1600 4'143 87.87 %
AMD A8 3850 2.90 GHz DDR3-1600 3'989 84.60 %
AMD A8 3870K, 3.0 GHz DDR3-1600 (HD 6550D) 4'044  %
AMD A8 3850 2.90 GHz DDR3-1600 (HD 6550D) 3'949 83.75 %
Intel Core i5-2410M 3'237 68.65 %
 


3DMark Vantage

Total

3DMark Vantage Total  
Intel Core i7 3960X 3.30 GHz DDR3-1600 14'656 113.22 %
Intel Core i7 990 X 3.46 GHz DDR3-1600 14'320 110.62 %
Intel Core i7 980 X 3.33 GHz DDR3-1600 14'184 109.57 %
Intel Core i7 2600K 3.40 GHz DDR3-2133 13'641 105.38 %
Intel Core i7 2600K 3.40 GHz DDR3-1333 13'575 104.87 %
Intel Core i7 975 XE 3.33 GHz DDR3-1600 13'506 104.33 %
Intel Core i7 965 XE 3.2 GHz DDR3-1600 13'391 103.45 %
AMD FX-8150 3.6 GHz DDR3-1600 13'324 102.93 %
Intel Core i7 875 K 2.93 GHz DDR3-1600 13'256 102.40 %
Intel Core i7 950 3.06 GHz DDR3-1600 13'250 102.36 %
Intel Core i7 940 2.93 GHz DDR3-1600 13'183 101.84 %
AMD FX-8120 3.1 GHz DDR3-1600 13'157 101.64 %
Intel Core i7 870 2.93 GHz DDR3-1333 12'949 100.00 %
Intel Core i7 920 2.66 GHz DDR3-1600 12'945 100.00 %
Intel Core i5 2500K 3.30 GHz DDR3-1333 12'933 99.91 %
AMD Phenom II X6 1090T 3.2 GHz DDR3-1333 12'715 98.22 %
Intel Core i5 750 2.66 GHz DDR3-1333 12'035 92.97 %
AMD FX-6100, 3.3 GHz DDR3-1600 11'864 91.65 %
AMD Phenom II X4 955 3.2 GHz DDR3-1333 11'444 88.40 %
AMD A8 3870K, 3.0 GHz DDR3-1600 11'307 87.35 %
AMD A8 3850 2.90 GHz DDR3-1600 11'257 87.64 %
AMD A8 3870K, 3.0 GHz DDR3-1600 (HD 6550D) 4'115 36.39 %
AMD A8 3850 2.90 GHz DDR3-1600 (HD 6550D) 4'045 31.25 %
Intel Core i7-2630QM 4'405 34.03 %
Intel Core i5-2410M 1'989 15.37 %
 


CPU

3DMark Vantage CPU  
Intel Core i7 3960X 3.30 GHz DDR3-1600 40'188 236.54 %
Intel Core i7 990 X 3.46 GHz DDR3-1600 33'371 196.42 %
Intel Core i7 980 X 3.33 GHz DDR3-1600 32'154 189.25 %
Intel Core i7 2600K 3.40 GHz DDR3-2133 24'035 141.47 %
Intel Core i7 2600K 3.40 GHz DDR3-1333 23'559 138.66 %
Intel Core i7 975 XE 3.33 GHz DDR3-1600 21'472 126.38 %
AMD FX-8150 3.6 GHz DDR3-1600 20'171 118.72 %
Intel Core i7 965 XE 3.2 GHz DDR3-1600 20'078 118.18 %
Intel Core i7 875 K 2.93 GHz DDR3-1600 19'921 117.25 %
Intel Core i7 950 3.06 GHz DDR3-1600 19'285 113.51 %
AMD FX-8120 3.1 GHz DDR3-1600 18'672 109.90 %
Intel Core i7 870 2.93 GHz DDR3-1333 18'444 108.56 %
Intel Core i7 940 2.93 GHz DDR3-1600 18'605 109.51 %
Intel Core i5 2500K 3.30 GHz DDR3-1333 17'514 103.08 %
Intel Core i7-2630QM 17'367 102.22 %
Intel Core i7 920 2.66 GHz DDR3-1600 16'990 100.00 %
AMD Phenom II X6 1090T 3.2 GHz DDR3-1333 16'407 96.57 %
Intel Core i5 750 2.66 GHz DDR3-1333 12'791 75.29 %
AMD FX-6100, 3.3 GHz DDR3-1600 11'881 69.93 %
AMD Phenom II X4 955 3.2 GHz DDR3-1333 11'054 67.37 %
AMD A8 3870K, 3.0 GHz DDR3-1600 9'607 56.55 %
AMD A8 3850 2.90 GHz DDR3-1600 9'496 55.89 %
AMD A8 3850 2.90 GHz DDR3-1600 (HD 6550D) 9'222 54.28 %
AMD A8 3870K, 3.0 GHz DDR3-1600 (HD 6550D) 9'194 54.11 %
Intel Core i5-2410M 8'509 50.08 %
 


1 - 9 - SuperPi / WPrime
2 - 10 - WinRar
3 - 11 - Crysis
4 - Test Setup 12 - Resident Evil 5
5 - Futuremark 13 - Street Fighter 4
6 - Cinebench 14 -
7 - SiSoft Sandra 1 15 - Overclocking
8 - SiSoft Sandra 2 16 -






Navigate through the articles
Previous article Tegra 3 - Design Ivy Bridge: Core i7 3770K Core i5 3570K Next article
comments powered by Disqus

AMD Llano A8-3870K Review - Processori > Reviews - Reviews - ocaholic