Samsung Portable SSD T1 500GB Review

Published by Marc Büchel on 26.01.15
Page:
« 1 2 3 4 (5) 6 »

Benchmark

Crystal Disk Mark Read (MB/s)


Model Sequential Random 512KB Random 4KB Random 4KB QD32
Samsung SSD T1 420.40 373.70 22.95 140.50
Patriot Supersonic Magnum 128GB 278.10 246.10 11.39 11.87
MX Technology MX-ES Ultra 32GB 201.20 150.30 4.62 11.06
Patriot Boost Stellar XT 32GB 111.80 103.50 6.30 11.03
Corsair Flash Voyager 32GB 91.28 82.93 5.74 5.24
  More is better


Crystal Disk Mark Write (MB/s)


Model Sequential Random 512KB Random 4KB Random 4KB QD32
Samsung SSD T1 383.70 362.50 35.52 152.80
MX Technology MX-ES Ultra 32GB 201.10 3.57 0.04 0.09
Patriot Supersonic Magnum 128GB 103.60 1.17 0.01 0.01
Corsair Flash Voyager 32GB 43.35 1.90 0.05 0.04
Patriot Boost Stellar XT 32GB 10.65 0.64 0.04 0.03
  More is better


AS SSD Copy Benchmark - ISO


Model Speed (MB/s) Time (seconds)
Samsung SSD T1 171.27 6.27
MX Technology MX-ES Ultra 32GB 73.43 14.63
Patriot Supersonic Magnum 128GB 64.47 16.41
Corsair Flash Voyager 32GB 27.12 39.61
Patriot Boost Stellar XT 32GB 8.22 130.62
  More is better


AS SSD Copy Benchmark - Program


Model Speed (MB/s) Time (seconds)
Samsung SSD T1 59.44 23.67
MX Technology MX-ES Ultra 32GB 19.82 70.98
Patriot Supersonic Magnum 128GB 14.45 97.37
Corsair Flash Voyager 32GB 11.48 122.58
Patriot Boost Stellar XT 32GB 5.62 250.14
  More is better


AS SSD Copy Benchmark - Game


Model Speed (MB/s) Time (seconds)
Samsung SSD T1 131.34 10.51
MX Technology MX-ES Ultra 32GB 41.08 33.62
Patriot Supersonic Magnum 128GB 34.18 40.40
Corsair Flash Voyager 32GB 20.08 68.76
Patriot Boost Stellar XT 32GB 7.17 192.17
  More is better



Page 1 - Introduction Page 4 - Test Setup
Page 2 - Preview Page 5 - CrystalDiskMark and AS SSD
Page 3 - Specifications Page 6 - Conclusion




Navigate through the articles
Previous article MX Technology MX-ES Ultra 32GB Review OCZ Vector 180 480 Gigabyte Review Next article
comments powered by Disqus

Samsung Portable SSD T1 500GB Review - Storage - Reviews - ocaholic